Symbolic Stars
Day Stem | Nobleman Star | Nobleman Star | Academic Star | Sword Star | Sword Star | Prosperity Star | Peach Blossom Star |
---|---|---|---|---|---|---|---|
H1 | E2 | E8 | E6 | E4 | E3 | E7 | |
H2 | E1 | E9 | E7 | E3 | E5 | E4 | E7 |
H3 | E12 | E10 | E9 | E7 | E6 | E3 | |
H4 | E12 | E10 | E10 | E6 | E8 | E7 | E8 |
H5 | E2 | E8 | E9 | E7 | E6 | E5 | |
H6 | E1 | E9 | E10 | E6 | E8 | E7 | E5 |
H7 | E2 | E8 | E12 | E10 | E9 | E11 | |
H8 | E7 | E3 | E1 | E9 | E11 | E10 | E10 |
H9 | E6 | E4 | E3 | E10 | E12 | E1 | |
H10 | E6 | E4 | E4 | E12 | E2 | E1 | E9 |
Nobleman Star[edit]
A person with the Nobleman Star is intelligent, and will get a lot of assistance from people around him.Academic Star[edit]
A person with the Academic Star is intelligent, and will enjoy tremendous academic success.Sword Star[edit]
A person with the Sword Star is strong-willed, and will help the weak to fight the powerful.Prosperity Star[edit]
A person with the Prosperity Star is strong-willed.Peach Blossom Star[edit]
A person with the Peach Blossom Star is attractive, sexy, seductive and exhibits strong sexual desires. This person also enjoys good social standing.General Stars[edit]
Day Branch or Year Branch | General Star | Star of Arts | Travelling Horse Star | Robbing Star | Death Star | Flower of Romance |
---|---|---|---|---|---|---|
E1 | E1 | E5 | E3 | E6 | E12 | E10 |
E2 | E10 | E2 | E12 | E3 | E9 | E7 |
E3 | E7 | E11 | E9 | E12 | E6 | E4 |
E4 | E4 | E8 | E6 | E9 | E3 | E1 |
E5 | E1 | E5 | E3 | E6 | E12 | E10 |
E6 | E10 | E2 | E12 | E3 | E9 | E7 |
E7 | E7 | E11 | E9 | E12 | E6 | E4 |
E8 | E4 | E8 | E6 | E9 | E3 | E1 |
E9 | E1 | E5 | E3 | E6 | E12 | E10 |
E10 | E10 | E2 | E12 | E3 | E9 | E7 |
E11 | E7 | E11 | E9 | E12 | E6 | E4 |
E12 | E4 | E8 | E6 | E9 | E3 | E1 |
General Star[edit]
This Star symbolizes Wealth, Prosperity, and the probability of a good political career.Star of Arts[edit]
This Star symbolizes intelligence, and an inclination to be an artist or philosopher. There is also a tendency towards being a loner, a monk or a hermit.Travelling Horse Star[edit]
This is a good Star, symbolizing overseas working opportunities, travel and migration. However, it has the tendency to destroy other good stars, and aggravate the influence of bad stars.Robbing Star[edit]
This Star symbolizes as person who is sharp and smart if it is a favorable Star. On the other hand, if it is unfavorable, it implies being robbed, though not necessarily in the literal sense.Death Star[edit]
This Star symbolizes as person who has courage and ability in planning if it is a favorable Star. On the other hand, if it is unfavorable, it implies being lawsuits and misfortune to one's spouse.Flower of Romance[edit]
This Star symbolizes "Internal Romance" (a loving relationship between husband and wife, if it appears on the Year or Month Branch. On the other hand, This Star symbolizes "External Romance" (extra-marital affairs) if it appears on the Hour or Day Branch of a person's Ba Zi chart.Year of Birth | Year of Birth | Year of Birth | Location of Flower of Romance |
---|---|---|---|
E1 | E5 | E5 | West E10 |
E2 | E6 | E9 | South E7 |
E3 | E7 | E10 | East E4 |
E4 | E8 | E12 | North E1 |
Heavenly Virtue Stars and Monthly Virtue Stars[edit]
Heavenly Virtue Stars and Monthly Virtue Stars are auspicious Stars, and they imply the help of benefactors when a person is in danger. For example, if a person has a Month Branch of E2, and H7 appears in any of the four Heavenly Stems, then the person has a Heavenly Virtue Star.Month Branch | Heavenly Virtue Star | Monthly Virtue Star |
---|---|---|
E1 | E6 | H9 |
E2 | H7 | H7 |
E3 | H4 | H3 |
E4 | E9 | H1 |
E5 | H9 | H9 |
E6 | H8 | H7 |
E7 | E12 | H3 |
E8 | H1 | H1 |
E9 | H10 | H9 |
E10 | E3 | H7 |
E11 | H3 | H3 |
E12 | H2 | H1 |
Solitary Star and Lonesome Star[edit]
A person with a Solitary or Lonesome Star may appear solemn and unfriendly. It symbolizes doom for family members; a Solitary Star symbolizes misfortune to parents, and a Lonesome Star symbolizes misfortune to spouse. For example, a person with E2 in a Day Branch or a Year Branch, plus a E3 in any other Earthly Branch is deemed to have a Solitary Star.Day Branch or Year Branch | Solitary Star | Lonesome Star |
---|---|---|
E12 | E3 | E11 |
E1 | E3 | E11 |
E2 | E3 | E11 |
E3 | E6 | E2 |
E4 | E6 | E2 |
E5 | E6 | E2 |
E6 | E9 | E5 |
E7 | E9 | E5 |
E8 | E9 | E5 |
E9 | E12 | E8 |
E10 | E12 | E8 |
E11 | E12 | E8 |
Three Extraordinary Noblemen[edit]
The Three Extraordinary Noblemen are the Heaven, Earth and Human Extraordinary Noblemen. These Stars symbolize a person who is extremely intelligent, gifted in many areas, knowledgeable, learned and generous. He will have great achievements, and no adverse forces can cause him harm. If the Heavenly Stems are not in the order shown in the table below, these Stars are less effective.Types of Extraordinary Noblemen | Hour | Day | Month | Year |
---|---|---|---|---|
Heaven | - | H1 | H5 | H7 |
Earth | - | H2 | H3 | H4 |
Human | - | H9 | H10 | H8 |
Sixty-Year Cycle[edit]
The Sixty-Year Cycle is an infinite cycle, and can be arranged by Earthly Branch (E1-E10) as shown in the table below. An odd-numbered Earthly Branch is always matched with an odd-numbered Heavenly Stem, and an even-numbered Earthly Branch is always matched with an even-numbered Heavenly Stem. For example, a year can have a Stem and Branch combination of H1-E1 or H4-E4, but cannot have a Stem and Branch combination of H1-E2 or H4-E1.Earthly Branch | Group One | Group Two | Group Three | Group Four | Group Five |
---|---|---|---|---|---|
E1 | H1 | H3 | H5 | H7 | H9 |
E2 | H2 | H4 | H6 | H8 | H10 |
E3 | H3 | H5 | H7 | H9 | H1 |
E4 | H4 | H6 | H8 | H10 | H2 |
E5 | H5 | H7 | H9 | H1 | H3 |
E6 | H6 | H8 | H10 | H2 | H4 |
E7 | H7 | H9 | H1 | H3 | H5 |
E8 | H8 | H10 | H2 | H4 | H6 |
E9 | H9 | H1 | H3 | H5 | H7 |
E10 | H10 | H2 | H4 | H6 | H8 |
E11 | H1 | H3 | H5 | H7 | H9 |
E12 | H2 | H4 | H6 | H8 | H10 |
Heaven Void[edit]
When the above Sixty-Year Cycle is arranged by Heavenly Stems (H1 to H10), six groups of Earthly Branches appear, as given in the following table. The Heaven Void consists of the bottom two rows, where are no Heavenly Stems to match the Earthly Branches, as indicated by "X".Group: | One | Two | Three | Four | Five | Six |
---|---|---|---|---|---|---|
H1 | E1 | E11 | E9 | E7 | E5 | E3 |
H2 | E2 | E12 | E10 | E8 | E6 | E4 |
H3 | E3 | E1 | E11 | E9 | E7 | E5 |
H4 | E4 | E2 | E12 | E10 | E8 | E6 |
H5 | E5 | E3 | E1 | E11 | E9 | E7 |
H6 | E6 | E4 | E2 | E12 | E10 | E8 |
H7 | E7 | E5 | E3 | E1 | E11 | E9 |
H8 | E8 | E6 | E4 | E2 | E12 | E10 |
H9 | E9 | E7 | E5 | E3 | E1 | E11 |
H10 | E10 | E8 | E6 | E4 | E2 | E12 |
X | E11 | E9 | E7 | E5 | E3 | E1 |
X | E12 | E10 | E8 | E6 | E4 | E2 |
To determine the presence of the Heaven Void in a Ba Zi chart, look at both the Stem and Branch of the Year Pillar and both the Stem and Branch of the Day Pillar. After this, look at the Earthly Branch of the other pillars to determine whether the Heaven Void is found.
For example, if the Year Pillar is H1-E1 (in Group One), then Heaven Void falls on E11 and E12, so if the Month Branch is E11 or E12, then Heaven Void is located in the Month Pillar. Similarly, if the Day Pillar is H2-E10 (in Group Three), then Heaven Void falls on E7 and E8, so if the Day/Month/Year Branch is E7 or E8, then Heaven Void is located in the Day/Month/Year Pillar respectively.
No comments:
Post a Comment