Year 2013
The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 2013 in the Hsia Calendar, from January to December.
The last 2 columns give the Month (LM) and the Day (LD) of the corresponding Lunar Calendar.
For the purpose of Date Selection, an '(X)' under the 'Month & Day' column indicates an inauspicious day.
January[edit]
S/N | Year | Month & Day | Combination | HS of Year | EB of Year | HS of Month | EB of Month | HS of Day | EB of Day | Season | LM | LD |
1 | 2013 | 1, 1, Tue | (pGC-ye11) | 9 | 5 | 9, (pGH-me12) | 1, [Balance] | 4 | 4 | 11, (pX-dh8) | 11 | 20 |
2 | 2013 | 1, 2, Wed | (pGC-ye10) | 9, [GA-DE5] | 5 | 9, (pGH-me12) | 1, [Stable] | 5 | 5 | 11 | 11 | 21 |
3 | 2013 | 1, 3, Thu (X) | (pGC-ye9) | 9 | 5, [X3-Water] | 9, (pGH-me12) | 1, [Initiate] | 6 | 6, [X4-Water] | 11, (pX-dh9) | 11 | 22 |
4 | 2013 | 1, 4, Fri (X) | (pGC-ye8) | 9 | 5, [X3-Water] | 9, (pGH-me12) | 1, [XM-DE7], [Destruction] | 7 | 7, [X4-Water] | 11, (pX-dh10) | 11 | 23 |
5 | 2013 | 1, 5, Sat (X) | (pGC-ye7) | 9 | 5, [X3-Water] | 10, (pGH-me1) | 2, [XM-DE8], [Destruction] | 8 | 8 | 12 | 11 | 24 |
6 | 2013 | 1, 6, Sun (X) | (pGC-ye6) | 9 | 5 | 10, (pGH-me1) | 2, [Danger] | 9 | 9 | 12, (pX-dh1) | 11 | 25 |
7 | 2013 | 1, 7, Mon | (pGC-ye5) | 9 | 5 | 10, (pGH-me1) | 2, [Success] | 10 | 10 | 12, (pX-dh2) | 11 | 26 |
8 | 2013 | 1, 8, Tue (X) | (pGC-ye4) | 9 | 5, [XY-DE11] | 10, (pGH-me1) | 2, [Receive] | 1 | 11 | 12 | 11 | 27 |
9 | 2013 | 1, 9, Wed | (pGC-ye3) | 9 | 5 | 10, (pGH-me1) | 2, [Open] | 2, [GPS-DE12] | 12 | 12, (pX-dh3), (pX-dh5) | 11 | 28 |
10 | 2013 | 1, 10, Thu (X) | (pGC-ye2) | 9 | 5 | 10, (pGH-me1) | 2, [Close] | 3 | 1 | 12, (pX-dh4), (pX-dh6) | 11 | 29 |
11 | 2013 | 1, 11, Fri | (pGC-ye1) | 9 | 5 | 10, (pGH-me1) | 2, [Establish] | 4 | 2 | 12 | 11 | 30 |
12 | 2013 | 1, 12, Sat (X) | (pGC-ye12) | 9 | 5 | 10, (pGH-me1) | 2, [Remove] | 5 | 3, [X4-Metal] | 12, (pX-dh7) | 12 | 1 |
13 | 2013 | 1, 13, Sun (X) | (pGC-ye11) | 9 | 5 | 10, (pGH-me1) | 2, [Full] | 6 | 4, [X4-Metal] | 12, (pX-dh8) | 12 | 2 |
14 | 2013 | 1, 14, Mon (X) | (pGC-ye10) | 9, [GA-DE5] | 5 | 10, (pGH-me1) | 2, [Balance] | 7 | 5, [X4-Metal] | 12 | 12 | 3 |
15 | 2013 | 1, 15, Tue (X) | (pGC-ye9) | 9 | 5, [X3-Water] | 10, (pGH-me1) | 2, [Stable] | 8 | 6 | 12, (pX-dh9) | 12 | 4 |
16 | 2013 | 1, 16, Wed (X) | (pGC-ye8) | 9 | 5, [X3-Water] | 10, (pGH-me1) | 2, [Initiate] | 9 | 7 | 12, (pX-dh10) | 12 | 5 |
17 | 2013 | 1, 17, Thu (X) | (pGC-ye7) | 9 | 5, [X3-Water] | 10, (pGH-me1) | 2, [XM-DE8], [Destruction] | 10 | 8 | 12 | 12 | 6 |
18 | 2013 | 1, 18, Fri (X) | (pGC-ye6) | 9 | 5 | 10, (pGH-me1) | 2, [Danger] | 1 | 9 | 12, (pX-dh1) | 12 | 7 |
19 | 2013 | 1, 19, Sat | (pGC-ye5) | 9 | 5 | 10, (pGH-me1) | 2, [Success] | 2 | 10 | 12, (pX-dh2) | 12 | 8 |
20 | 2013 | 1, 20, Sun (X) | (pGC-ye4) | 9 | 5, [XY-DE11] | 10, (pGH-me1) | 2, [Receive] | 3 | 11 | 12 | 12 | 9 |
21 | 2013 | 1, 21, Mon (X) | (pGC-ye3) | 9 | 5 | 10, (pGH-me1) | 2, [Open] | 4, [GPS-DE12] | 12, [XX-10Bad] | 12, (pX-dh3), (pX-dh5) | 12 | 10 |
22 | 2013 | 1, 22, Tue (X) | (pGC-ye2) | 9 | 5 | 10, (pGH-me1) | 2, [Close] | 5 | 1 | 12, (pX-dh4), (pX-dh6) | 12 | 11 |
23 | 2013 | 1, 23, Wed (X) | (pGC-ye1) | 9 | 5 | 10, (pGH-me1) | 2, [Establish] | 6 | 2, [XX-10Bad] | 12 | 12 | 12 |
24 | 2013 | 1, 24, Thu (X) | (pGC-ye12) | 9 | 5 | 10, (pGH-me1) | 2, [Remove] | 7 | 3, [X4-Metal] | 12, (pX-dh7) | 12 | 13 |
25 | 2013 | 1, 25, Fri (X) | (pGC-ye11) | 9 | 5 | 10, (pGH-me1) | 2, [Full] | 8 | 4, [X4-Metal] | 12, (pX-dh8) | 12 | 14 |
26 | 2013 | 1, 26, Sat (X) | (pGC-ye10) | 9, [GA-DE5] | 5 | 10, (pGH-me1) | 2, [Balance] | 9 | 5, [X4-Metal] | 12 | 12 | 15 |
27 | 2013 | 1, 27, Sun (X) | (pGC-ye9) | 9 | 5, [X3-Water] | 10, (pGH-me1) | 2, [Stable] | 10 | 6 | 12, (pX-dh9) | 12 | 16 |
28 | 2013 | 1, 28, Mon (X) | (pGC-ye8) | 9 | 5, [X3-Water] | 10, (pGH-me1) | 2, [Initiate] | 1 | 7 | 12, (pX-dh10) | 12 | 17 |
29 | 2013 | 1, 29, Tue (X) | (pGC-ye7) | 9 | 5, [X3-Water] | 10, (pGH-me1) | 2, [XM-DE8], [Destruction] | 2 | 8 | 12 | 12 | 18 |
30 | 2013 | 1, 30, Wed (X) | (pGC-ye6) | 9 | 5 | 10, (pGH-me1) | 2, [Danger] | 3 | 9 | 12, (pX-dh1) | 12 | 19 |
31 | 2013 | 1, 31, Thu | (pGC-ye5) | 9 | 5 | 10, (pGH-me1) | 2, [Success] | 4 | 10 | 12, (pX-dh2) | 12 | 20 |
February[edit]
S/N | Year | Month & Day | Combination | HS of Year | EB of Year | HS of Month | EB of Month | HS of Day | EB of Day | Season | LM | LD |
32 | 2013 | 2, 1, Fri (X) | (pGC-ye4) | 9 | 5, [XY-DE11] | 10, (pGH-me1) | 2, [Receive] | 5 | 11 | 12 | 12 | 21 |
33 | 2013 | 2, 2, Sat | (pGC-ye3) | 9 | 5 | 10, (pGH-me1) | 2, [Open] | 6, [GPS-DE12] | 12 | 12, (pX-dh3), (pX-dh5) | 12 | 22 |
34 | 2013 | 2, 3, Sun (X) | (pGC-ye2) | 9 | 5 | 10, (pGH-me1) | 2, [Close] | 7 | 1 | 12, (pX-dh4), (pX-dh6) | 12 | 23 |
35 | 2013 | 2, 4, Mon (X) | (pGC-ye1) | 10 | 6 | 1, (pGH-me2) | 3, [Close] | 8 | 2, [X4-Fire] | 1 | 12 | 24 |
36 | 2013 | 2, 5, Tue (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Establish] | 9 | 3 | 1, (pX-dh7) | 12 | 25 |
37 | 2013 | 2, 6, Wed (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Remove] | 10 | 4 | 1, (pX-dh8) | 12 | 26 |
38 | 2013 | 2, 7, Thu (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Full] | 1 | 5 | 1 | 12 | 27 |
39 | 2013 | 2, 8, Fri | (pGC-ye9) | 10 | 6 | 1, (pGH-me2) | 3, [Balance] | 2 | 6 | 1, (pX-dh9) | 12 | 28 |
40 | 2013 | 2, 9, Sat | (pGC-ye8) | 10 | 6 | 1, (pGH-me2) | 3, [Stable] | 3 | 7 | 1, (pX-dh10) | 12 | 29 |
41 | 2013 | 2, 10, Sun | (pGC-ye7) | 10 | 6 | 1, (pGH-me2) | 3, [Initiate] | 4 | 8 | 1 | 1 | 1 |
42 | 2013 | 2, 11, Mon (X) | (pGC-ye6) | 10 | 6 | 1, (pGH-me2) | 3, [XM-DE9], [Destruction] | 5 | 9 | 1, (pX-dh1) | 1 | 2 |
43 | 2013 | 2, 12, Tue (X) | (pGC-ye5) | 10 | 6 | 1, (pGH-me2) | 3, [Danger] | 6 | 10 | 1, (pX-dh2) | 1 | 3 |
44 | 2013 | 2, 13, Wed | (pGC-ye4) | 10 | 6 | 1, (pGH-me2) | 3, [Success] | 7 | 11 | 1 | 1 | 4 |
45 | 2013 | 2, 14, Thu (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 1, (pGH-me2) | 3, [Receive] | 8 | 12, [X4-Fire] | 1, (pX-dh3), (pX-dh5) | 1 | 5 |
46 | 2013 | 2, 15, Fri (X) | (pGC-ye2) | 10 | 6 | 1, (pGH-me2) | 3, [Open] | 9, [GPS-DE1] | 1, [X4-Fire] | 1, (pX-dh4), (pX-dh6) | 1 | 6 |
47 | 2013 | 2, 16, Sat (X) | (pGC-ye1) | 10 | 6 | 1, (pGH-me2) | 3, [Close] | 10 | 2, [X4-Fire] | 1 | 1 | 7 |
48 | 2013 | 2, 17, Sun (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Establish] | 1 | 3 | 1, (pX-dh7) | 1 | 8 |
49 | 2013 | 2, 18, Mon (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Remove] | 2 | 4 | 1, (pX-dh8) | 1 | 9 |
50 | 2013 | 2, 19, Tue (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Full] | 3 | 5 | 1 | 1 | 10 |
51 | 2013 | 2, 20, Wed | (pGC-ye9) | 10 | 6 | 1, (pGH-me2) | 3, [Balance] | 4 | 6 | 1, (pX-dh9) | 1 | 11 |
52 | 2013 | 2, 21, Thu | (pGC-ye8) | 10 | 6 | 1, (pGH-me2) | 3, [Stable] | 5 | 7 | 1, (pX-dh10) | 1 | 12 |
53 | 2013 | 2, 22, Fri | (pGC-ye7) | 10 | 6 | 1, (pGH-me2) | 3, [Initiate] | 6 | 8 | 1 | 1 | 13 |
54 | 2013 | 2, 23, Sat (X) | (pGC-ye6) | 10 | 6 | 1, (pGH-me2) | 3, [XM-DE9], [Destruction] | 7 | 9 | 1, (pX-dh1) | 1 | 14 |
55 | 2013 | 2, 24, Sun (X) | (pGC-ye5) | 10 | 6 | 1, (pGH-me2) | 3, [Danger] | 8 | 10 | 1, (pX-dh2) | 1 | 15 |
56 | 2013 | 2, 25, Mon | (pGC-ye4) | 10 | 6 | 1, (pGH-me2) | 3, [Success] | 9 | 11 | 1 | 1 | 16 |
57 | 2013 | 2, 26, Tue (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 1, (pGH-me2) | 3, [Receive] | 10 | 12, [X4-Fire] | 1, (pX-dh3), (pX-dh5) | 1 | 17 |
58 | 2013 | 2, 27, Wed (X) | (pGC-ye2) | 10 | 6 | 1, (pGH-me2) | 3, [Open] | 1, [GPS-DE1] | 1, [X4-Fire] | 1, (pX-dh4), (pX-dh6) | 1 | 18 |
59 | 2013 | 2, 28, Thu (X) | (pGC-ye1) | 10 | 6 | 1, (pGH-me2) | 3, [Close] | 2 | 2, [X4-Fire] | 1 | 1 | 19 |
S/N | Year | Month & Day | Combination | HS of Year | EB of Year | HS of Month | EB of Month | HS of Day | EB of Day | Season | LM | LD |
60 | 2013 | 3, 1, Fri (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Establish] | 3 | 3 | 1, (pX-dh7) | 1 | 20 |
61 | 2013 | 3, 2, Sat (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Remove] | 4 | 4 | 1, (pX-dh8) | 1 | 21 |
62 | 2013 | 3, 3, Sun (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 1, (pGH-me2) | 3, [Full] | 5 | 5 | 1 | 1 | 22 |
63 | 2013 | 3, 4, Mon | (pGC-ye9) | 10 | 6 | 1, (pGH-me2) | 3, [Balance] | 6 | 6 | 1, (pX-dh9) | 1 | 23 |
64 | 2013 | 3, 5, Tue | (pGC-ye8) | 10 | 6 | 2, (pGH-me3) | 4, [Balance] | 7 | 7 | 2, (pX-dh10) | 1 | 24 |
65 | 2013 | 3, 6, Wed | (pGC-ye7) | 10 | 6 | 2, (pGH-me3) | 4, [Stable] | 8 | 8 | 2 | 1 | 25 |
66 | 2013 | 3, 7, Thu (X) | (pGC-ye6) | 10 | 6 | 2, (pGH-me3) | 4, [Initiate] | 9 | 9, [X4-Wood] | 2, (pX-dh1) | 1 | 26 |
67 | 2013 | 3, 8, Fri (X) | (pGC-ye5) | 10 | 6 | 2, (pGH-me3) | 4, [XM-DE10], [Initiate] | 10 | 10, [X4-Wood] | 2, (pX-dh2) | 1 | 27 |
68 | 2013 | 3, 9, Sat (X) | (pGC-ye4) | 10 | 6 | 2, (pGH-me3) | 4, [Danger] | 1 | 11, [X4-Wood] | 2 | 1 | 28 |
69 | 2013 | 3, 10, Sun (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 2, (pGH-me3) | 4, [Success] | 2 | 12 | 2, (pX-dh3), (pX-dh5) | 1 | 29 |
70 | 2013 | 3, 11, Mon | (pGC-ye2) | 10 | 6 | 2, (pGH-me3) | 4, [Receive] | 3, [GPS-DE1] | 1 | 2, (pX-dh4), (pX-dh6) | 1 | 30 |
71 | 2013 | 3, 12, Tue | (pGC-ye1) | 10 | 6 | 2, (pGH-me3) | 4, [Open] | 4 | 2 | 2 | 2 | 1 |
72 | 2013 | 3, 13, Wed (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 2, (pGH-me3) | 4, [Close] | 5 | 3 | 2, (pX-dh7) | 2 | 2 |
73 | 2013 | 3, 14, Thu (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 2, (pGH-me3) | 4, [Establish] | 6 | 4 | 2, (pX-dh8) | 2 | 3 |
74 | 2013 | 3, 15, Fri (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 2, (pGH-me3) | 4, [Remove] | 7 | 5 | 2 | 2 | 4 |
75 | 2013 | 3, 16, Sat | (pGC-ye9) | 10 | 6 | 2, (pGH-me3) | 4, [Full] | 8 | 6 | 2, (pX-dh9) | 2 | 5 |
76 | 2013 | 3, 17, Sun | (pGC-ye8) | 10 | 6 | 2, (pGH-me3) | 4, [Balance] | 9 | 7 | 2, (pX-dh10) | 2 | 6 |
77 | 2013 | 3, 18, Mon | (pGC-ye7) | 10 | 6 | 2, (pGH-me3) | 4, [Stable] | 10 | 8 | 2 | 2 | 7 |
78 | 2013 | 3, 19, Tue (X) | (pGC-ye6) | 10 | 6 | 2, (pGH-me3) | 4, [Initiate] | 1 | 9, [X4-Wood] | 2, (pX-dh1) | 2 | 8 |
79 | 2013 | 3, 20, Wed (X) | (pGC-ye5) | 10 | 6 | 2, (pGH-me3) | 4, [XM-DE10], [Initiate] | 2 | 10, [X4-Wood] | 2, (pX-dh2) | 2 | 9 |
80 | 2013 | 3, 21, Thu (X) | (pGC-ye4) | 10 | 6 | 2, (pGH-me3) | 4, [Danger] | 3 | 11, [X4-Wood] | 2 | 2 | 10 |
81 | 2013 | 3, 22, Fri (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 2, (pGH-me3) | 4, [Success] | 4 | 12, [XX-10Bad] | 2, (pX-dh3), (pX-dh5) | 2 | 11 |
82 | 2013 | 3, 23, Sat | (pGC-ye2) | 10 | 6 | 2, (pGH-me3) | 4, [Receive] | 5, [GPS-DE1] | 1 | 2, (pX-dh4), (pX-dh6) | 2 | 12 |
83 | 2013 | 3, 24, Sun (X) | (pGC-ye1) | 10 | 6 | 2, (pGH-me3) | 4, [Open] | 6 | 2, [XX-10Bad] | 2 | 2 | 13 |
84 | 2013 | 3, 25, Mon (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 2, (pGH-me3) | 4, [Close] | 7 | 3 | 2, (pX-dh7) | 2 | 14 |
85 | 2013 | 3, 26, Tue (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 2, (pGH-me3) | 4, [Establish] | 8 | 4 | 2, (pX-dh8) | 2 | 15 |
86 | 2013 | 3, 27, Wed (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 2, (pGH-me3) | 4, [Remove] | 9 | 5 | 2 | 2 | 16 |
87 | 2013 | 3, 28, Thu | (pGC-ye9) | 10 | 6 | 2, (pGH-me3) | 4, [Full] | 10 | 6 | 2, (pX-dh9) | 2 | 17 |
88 | 2013 | 3, 29, Fri | (pGC-ye8) | 10 | 6 | 2, (pGH-me3) | 4, [Balance] | 1 | 7 | 2, (pX-dh10) | 2 | 18 |
89 | 2013 | 3, 30, Sat | (pGC-ye7) | 10 | 6 | 2, (pGH-me3) | 4, [Stable] | 2 | 8 | 2 | 2 | 19 |
90 | 2013 | 3, 31, Sun (X) | (pGC-ye6) | 10 | 6 | 2, (pGH-me3) | 4, [Initiate] | 3 | 9, [X4-Wood] | 2, (pX-dh1) | 2 | 20 |
S/N | Year | Month & Day | Combination | HS of Year | EB of Year | HS of Month | EB of Month | HS of Day | EB of Day | Season | LM | LD |
91 | 2013 | 4, 1, Mon (X) | (pGC-ye5) | 10 | 6 | 2, (pGH-me3) | 4, [XM-DE10], [Initiate] | 4 | 10, [X4-Wood] | 2, (pX-dh2) | 2 | 21 |
92 | 2013 | 4, 2, Tue (X) | (pGC-ye4) | 10 | 6 | 2, (pGH-me3) | 4, [Danger] | 5 | 11, [X4-Wood] | 2 | 2 | 22 |
93 | 2013 | 4, 3, Wed (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 2, (pGH-me3) | 4, [Success] | 6 | 12 | 2, (pX-dh3), (pX-dh5) | 2 | 23 |
94 | 2013 | 4, 4, Thu | (pGC-ye2) | 10 | 6 | 3, (pGH-me4) | 5, [Success] | 7, [GPS-DE1] | 1 | 3, (pX-dh4), (pX-dh6) | 2 | 24 |
95 | 2013 | 4, 5, Fri | (pGC-ye1) | 10 | 6 | 3, (pGH-me4) | 5, [Receive] | 8 | 2 | 3 | 2 | 25 |
96 | 2013 | 4, 6, Sat (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Open] | 9 | 3 | 3, (pX-dh7) | 2 | 26 |
97 | 2013 | 4, 7, Sun (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Close] | 10 | 4 | 3, (pX-dh8) | 2 | 27 |
98 | 2013 | 4, 8, Mon (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Establish] | 1 | 5 | 3 | 2 | 28 |
99 | 2013 | 4, 9, Tue (X) | (pGC-ye9) | 10 | 6 | 3, (pGH-me4) | 5, [Remove] | 2 | 6, [X4-Water] | 3, (pX-dh9) | 2 | 29 |
100 | 2013 | 4, 10, Wed (X) | (pGC-ye8) | 10 | 6 | 3, (pGH-me4) | 5, [Full] | 3 | 7, [X4-Water] | 3, (pX-dh10) | 3 | 1 |
101 | 2013 | 4, 11, Thu (X) | (pGC-ye7) | 10 | 6 | 3, (pGH-me4) | 5, [Balance] | 4 | 8, [X4-Water] | 3 | 3 | 2 |
102 | 2013 | 4, 12, Fri | (pGC-ye6) | 10 | 6 | 3, (pGH-me4) | 5, [Stable] | 5 | 9 | 3, (pX-dh1) | 3 | 3 |
103 | 2013 | 4, 13, Sat | (pGC-ye5) | 10 | 6 | 3, (pGH-me4) | 5, [Initiate] | 6 | 10 | 3, (pX-dh2) | 3 | 4 |
104 | 2013 | 4, 14, Sun (X) | (pGC-ye4) | 10 | 6 | 3, (pGH-me4) | 5, [XM-DE11], [Initiate] | 7 | 11 | 3 | 3 | 5 |
105 | 2013 | 4, 15, Mon (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 3, (pGH-me4) | 5, [Danger] | 8 | 12 | 3, (pX-dh3), (pX-dh5) | 3 | 6 |
106 | 2013 | 4, 16, Tue | (pGC-ye2) | 10 | 6 | 3, (pGH-me4) | 5, [Success] | 9, [GPS-DE1] | 1 | 3, (pX-dh4), (pX-dh6) | 3 | 7 |
107 | 2013 | 4, 17, Wed | (pGC-ye1) | 10 | 6 | 3, (pGH-me4) | 5, [Receive] | 10 | 2 | 3 | 3 | 8 |
108 | 2013 | 4, 18, Thu (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Open] | 1 | 3 | 3, (pX-dh7) | 3 | 9 |
109 | 2013 | 4, 19, Fri (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Close] | 2 | 4 | 3, (pX-dh8) | 3 | 10 |
110 | 2013 | 4, 20, Sat (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Establish] | 3 | 5 | 3 | 3 | 11 |
111 | 2013 | 4, 21, Sun (X) | (pGC-ye9) | 10 | 6 | 3, (pGH-me4) | 5, [Remove] | 4 | 6, [X4-Water] | 3, (pX-dh9) | 3 | 12 |
112 | 2013 | 4, 22, Mon (X) | (pGC-ye8) | 10 | 6 | 3, (pGH-me4) | 5, [Full] | 5 | 7, [X4-Water] | 3, (pX-dh10) | 3 | 13 |
113 | 2013 | 4, 23, Tue (X) | (pGC-ye7) | 10 | 6 | 3, (pGH-me4) | 5, [Balance] | 6 | 8, [X4-Water] | 3 | 3 | 14 |
114 | 2013 | 4, 24, Wed | (pGC-ye6) | 10 | 6 | 3, (pGH-me4) | 5, [Stable] | 7 | 9 | 3, (pX-dh1) | 3 | 15 |
115 | 2013 | 4, 25, Thu | (pGC-ye5) | 10 | 6 | 3, (pGH-me4) | 5, [Initiate] | 8 | 10 | 3, (pX-dh2) | 3 | 16 |
116 | 2013 | 4, 26, Fri (X) | (pGC-ye4) | 10 | 6 | 3, (pGH-me4) | 5, [XM-DE11], [Initiate] | 9 | 11 | 3 | 3 | 17 |
117 | 2013 | 4, 27, Sat (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 3, (pGH-me4) | 5, [Danger] | 10 | 12 | 3, (pX-dh3), (pX-dh5) | 3 | 18 |
118 | 2013 | 4, 28, Sun | (pGC-ye2) | 10 | 6 | 3, (pGH-me4) | 5, [Success] | 1, [GPS-DE1] | 1 | 3, (pX-dh4), (pX-dh6) | 3 | 19 |
119 | 2013 | 4, 29, Mon | (pGC-ye1) | 10 | 6 | 3, (pGH-me4) | 5, [Receive] | 2 | 2 | 3 | 3 | 20 |
120 | 2013 | 4, 30, Tue (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Open] | 3 | 3 | 3, (pX-dh7) | 3 | 21 |
S/N | Year | Month & Day | Combination | HS of Year | EB of Year | HS of Month | EB of Month | HS of Day | EB of Day | Season | LM | LD |
121 | 2013 | 5, 1, Wed (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Close] | 4 | 4 | 3, (pX-dh8) | 3 | 22 |
122 | 2013 | 5, 2, Thu (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 3, (pGH-me4) | 5, [Establish] | 5 | 5 | 3 | 3 | 23 |
123 | 2013 | 5, 3, Fri (X) | (pGC-ye9) | 10 | 6 | 3, (pGH-me4) | 5, [Remove] | 6 | 6, [X4-Water] | 3, (pX-dh9) | 3 | 24 |
124 | 2013 | 5, 4, Sat | (pGC-ye8) | 10 | 6 | 4, (pGH-me5) | 6, [Remove] | 7 | 7 | 4, (pX-dh10) | 3 | 25 |
125 | 2013 | 5, 5, Sun | (pGC-ye7) | 10 | 6 | 4, (pGH-me5) | 6, [Full] | 8 | 8 | 4 | 3 | 26 |
126 | 2013 | 5, 6, Mon | (pGC-ye6) | 10 | 6 | 4, (pGH-me5) | 6, [Balance] | 9 | 9 | 4, (pX-dh1) | 3 | 27 |
127 | 2013 | 5, 7, Tue | (pGC-ye5) | 10 | 6 | 4, (pGH-me5) | 6, [Stable] | 10 | 10 | 4, (pX-dh2) | 3 | 28 |
128 | 2013 | 5, 8, Wed | (pGC-ye4) | 10 | 6 | 4, (pGH-me5) | 6, [Initiate] | 1 | 11 | 4 | 3 | 29 |
129 | 2013 | 5, 9, Thu (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 4, (pGH-me5) | 6, [XM-DE12], [Initiate] | 2 | 12 | 4, (pX-dh3), (pX-dh5) | 3 | 30 |
130 | 2013 | 5, 10, Fri (X) | (pGC-ye2) | 10 | 6 | 4, (pGH-me5) | 6, [Danger] | 3, [GPS-DE1] | 1 | 4, (pX-dh4), (pX-dh6) | 4 | 1 |
131 | 2013 | 5, 11, Sat | (pGC-ye1) | 10 | 6 | 4, (pGH-me5) | 6, [Success] | 4 | 2 | 4 | 4 | 2 |
132 | 2013 | 5, 12, Sun (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 4, (pGH-me5) | 6, [Receive] | 5 | 3, [X4-Metal] | 4, (pX-dh7) | 4 | 3 |
133 | 2013 | 5, 13, Mon (X) | (pGC-ye11) | 10 | 6, [X3-Metal] | 4, (pGH-me5) | 6, [Open] | 6 | 4, [X4-Metal] | 4, (pX-dh8) | 4 | 4 |
134 | 2013 | 5, 14, Tue (X) | (pGC-ye10) | 10, [GA-DE5] | 6, [X3-Metal] | 4, (pGH-me5) | 6, [Close] | 7 | 5, [X4-Metal] | 4 | 4 | 5 |
135 | 2013 | 5, 15, Wed | (pGC-ye9) | 10 | 6 | 4, (pGH-me5) | 6, [Establish] | 8 | 6 | 4, (pX-dh9) | 4 | 6 |
136 | 2013 | 5, 16, Thu | (pGC-ye8) | 10 | 6 | 4, (pGH-me5) | 6, [Remove] | 9 | 7 | 4, (pX-dh10) | 4 | 7 |
137 | 2013 | 5, 17, Fri | (pGC-ye7) | 10 | 6 | 4, (pGH-me5) | 6, [Full] | 10 | 8 | 4 | 4 | 8 |
138 | 2013 | 5, 18, Sat | (pGC-ye6) | 10 | 6 | 4, (pGH-me5) | 6, [Balance] | 1 | 9 | 4, (pX-dh1) | 4 | 9 |
139 | 2013 | 5, 19, Sun | (pGC-ye5) | 10 | 6 | 4, (pGH-me5) | 6, [Stable] | 2 | 10 | 4, (pX-dh2) | 4 | 10 |
140 | 2013 | 5, 20, Mon | (pGC-ye4) | 10 | 6 | 4, (pGH-me5) | 6, [Initiate] | 3 | 11 | 4 | 4 | 11 |
141 | 2013 | 5, 21, Tue (X) | (pGC-ye3) | 10 | 6, [XY-DE12] | 4, (pGH-me5) | 6, [XM-DE12], [Initiate] | 4 | 12, [XX-10Bad] | 4, (pX-dh3), (pX-dh5) | 4 | 12 |
142 | 2013 | 5, 22, Wed (X) | (pGC-ye2) | 10 | 6 | 4, (pGH-me5) | 6, [Danger] | 5, [GPS-DE1] | 1 | 4, (pX-dh4), (pX-dh6) | 4 | 13 |
143 | 2013 | 5, 23, Thu (X) | (pGC-ye1) | 10 | 6 | 4, (pGH-me5) | 6, [Success] | 6 | 2, [XX-10Bad] | 4 | 4 | 14 |
144 | 2013 | 5, 24, Fri (X) | (pGC-ye12) | 10 | 6, [X3-Metal] | 4, (pGH-me5) | 6, [Receive] | 7 | 3, [X4-Metal] | 4, (pX-dh7) | 4 | 15 |
